< Back

Statistics

Case Statistics
Case Statistics Financial Year 2025/26 (Up to March 2026)
Breakdown of Number of New Cases Received by Case Type During April 2025 to March 2026
Breakdown of Number of Active Cases by Case Type As at the end of March 2026

Case Statistics

Case Statistics
No. of Cases New Case Received Active Case Load
2020/21 (Apr-Jun) 61 540
2020/21 (Apr-Sep) 143 556
2020/21 (Apr-Dec) 211 557
2020/21 288 569
2021/22 (Apr-Jun) 69 554
2021/22 (Apr-Sep) 140 565
2021/22 (Apr-Dec) 205 562
2021/22 296 633
2022/23 (Apr-Jun) 78 645
2022/23 (Apr-Sep) 162 650
2022/23 (Apr-Dec) 246 641
2022/23 318 629
2023/24 (Apr-Jun) 79 623
2023/24 (Apr-Sep) 157 610
2023/24 (Apr-Dec) 232 608
2023/24 323 616
2024/25 (Apr-Jun) 80 648
2024/25 (Apr-Sep) 182 679
2024/25 (Apr-Dec) 266 685
2024/25 338 701
2025/26 (Apr-Jun) 97 730
2025/26 (Apr-Sep) 170 729
2025/26 (Apr-Dec) 236 747
2025/26 307 733
20 May 2026